Basics
| Setting | What it does |
|---|---|
| Name | The shift’s name, shown to customers |
| Color | Identifies the shift on your planning calendar |
| Shift description | Optional description shown to customers |
| Active shift | Turns the shift on or off entirely (Visibility) |
| Internal-only shift | Hides the shift from customers; staff can still book it (Visibility) |
Schedule & hours
| Setting | What it does |
|---|---|
| Shift type | Recurring (repeats weekly) or Event (overrides the day on set dates) |
| Days of the week | Which days a recurring shift runs |
| Custom date range | Limits a recurring shift to a start/end date |
| Start / End date | The dates for an event shift |
| Online booking hours | When customers can book online (one or more time ranges) |
| Interval | Gap between bookable time slots (minutes) |
| Different opening hours | Wider internal hours for walk-ins (Opening / Closing time) |
| Strict end of service | Prevents bookings running past the shift’s end time |
Group size & booking window
| Setting | What it does |
|---|---|
| Min covers / Max covers | Smallest and largest party that can book |
| Limit max reservation in advance | Furthest ahead customers can book (days) |
| Limit min reservation in advance | Soonest customers can book (minimum days’ notice) |
| Enable notice period | Last-minute cutoff before booking closes (minutes) |
| Notice period type | Cutoff measured before the shift start or before each slot |
Capacity & rooms
| Setting | What it does |
|---|---|
| Availability type | Count availability by Tables (floor plan) or Covers (seats) |
| Total capacity | Total guests the shift can serve (Covers mode) |
| All rooms / Allowed rooms | Which rooms the shift uses |
| Allow room selection | Lets customers choose their room |
| Mandatory room selection | Requires customers to choose a room |
| Show room images | Shows room photos during booking |
| Capacity per room | Per-room seat limits (Covers + room selection) |
| Average durations | How long a table is held; can vary by group size |
| Strict seating calculation | Holds a table until the reservation is marked completed |
| Isolated availability calculation | This shift’s bookings don’t affect other shifts |
Pacing
| Setting | What it does |
|---|---|
| Enable pacing | Caps how many guests arrive per time slot |
| Pacing mode | Limit counts covers (people) or reservations (bookings) |
| Max per slot | The cap per slot — Auto (spread evenly) or a manual number |
| Advanced pacing | A different limit per individual time slot (and close slots) |
Approvals & confirmations
| Setting | What it does |
|---|---|
| Reservation system | Automatic, Manual (review all), or Advanced (review large parties) |
| Manual threshold | In Advanced mode, the group size above which approval is required |
| Double confirmation | Asks the customer to re-confirm ahead of time to cut no-shows |
| Minimum group size | Only ask larger parties to re-confirm |
| Standard delay | How long before the meal the re-confirmation is sent |
| Custom delay | Different re-confirmation timing for bookings made far in advance |
Deposits & card holds
| Setting | What it does |
|---|---|
| Card deposit / bank card hold | Enables securing a booking against a card |
| Transaction mode | Deposit (charged), Card hold (blocked), or Soft hold (saved) |
| Amount per cover | How much per guest |
| Currency | MAD, EUR, USD, or XOF |
| Minimum group size | Only apply to parties of this size or larger |
| Refundable deposit | Allows refunds up to a deadline |
| Late cancellation threshold | The cut-off after which the deposit is kept |
| Deposit expiry | How long the customer has to pay before auto-cancellation |
| Minimum delay for deposit request | Request the deposit only within X hours of the meal |
Prepayment
| Setting | What it does |
|---|---|
| Prepayment | Sells menu items / tickets paid at booking |
| Prepayment mandatory | Requires a product selection to book |
| Prepaid products | The items on offer (Featured, Internal, Cashable, Show price, % of total) |
| Capacity per day / variant | Limits how many of a product are sold per day |
| Minimum delay | Requires a product to be ordered X hours ahead |
| Refundable prepayment | Allows refunds up to a deadline |
| Late cancellation threshold | The cut-off after which the prepayment is kept |
| Prepayment expiry | How long the customer has to pay before auto-cancellation |
Extras
| Setting | What it does |
|---|---|
| Extras | Optional add-ons (wine, cake, flowers) customers can attach |
| Extra products | The add-ons on offer (same settings as prepaid products, no Featured) |
